
Model | Size(mm) | Wattage | CCT | Lumens | LED Type | LPW | Input Voltage | CRI | PF Value |
Panel Light 40W | 2x2 ft | 40W | 2700-6500K | 4800±5%LM | 2835 | >120LM/W | 100-240V 50/60 Hz | >75 | >0.9 |
Panel Light 50W | 2x2 ft | 50W | 2700-6500K | 6000±5%LM | 2835 | >120LM/W | 100-240V 50/60 Hz | >75 | >0.9 |
Panel Light 40W | 1x4 ft | 40W | 2700-6500K | 4800±5%LM | 2835 | >120LM/W | 100-240V 50/60 Hz | >75 | >0.9 |
Panel Light 50W | 2x4ft | 50W | 2700-6500K | 6000±5%LM | 2835 | >120LM/W | 100-240V 50/60 Hz | >75 | >0.9 |
Panel Light 60W | 2x4ft | 60W | 2700-6500K | 7200±5%LM | 2835 | >120LM/W | 100-240V 50/60 Hz | >75 | >0.9 |
Hot products